Breadcrumbs

Faculty Portfolio Data Export

Faculty Portfolio Data Export Samples

faculty_portfolio_dim.csv

"faculty_portfolio_dim_id","department_id","department_name","college_id","college_name","user_id","user_name","faculty_activity_id","component_id","component_name","filter_date","parent_category_id","parent_category_name","category_id","category_name"
1,44,Department Alpha,4,Helio Campus College,9142,John Doe,52,5,IntellectualContribution,2022-02-05 06:00:00.000 +0000,5,Presentations,34,Poster
2,44,Department Alpha,4,Helio Campus College,9142,John Doe,52,12,ServiceActivity,2022-01-01 06:00:00.000 +0000,15,Institutional Service,62,University Service
3,44,Department Alpha,4,Helio Campus College,9142,John Doe,52,13,ServiceActivity,2022-08-01 06:00:00.000 +0100,15,Institutional Service,62,University Service
4,44,Department Alpha,4,Helio Campus College,9142,John Doe,52,1,TeachingAdvising,2021-09-01 06:00:00.000 +0100,21,Scheduled Teaching,67,Graduate

faculty_portfolio_content.csv

"faculty_portfolio_content_id","faculty_portfolio_dim_id","field_definition_id","value"
55503,7441,117,Invited
55504,7441,126,Yes
5306,820,119,Basic/Discovery
55505,7441,140,State
55506,7441,146,"03-12-2022"
55507,7441,147,"03-10-2022"
1841,298,285,Service/Engagement to Profession
1842,299,71,Teaching: Course Evaluations
1843,299,75,Faculty Qualification Reports - Fall
1844,299,78,Faculty Qualification Reports

field_definition_id.csv

"field_definition_id","component","field","title","type","order","condition","created_by_id","created_date","updated_by_id","updated_date","deleted_flag","deleted_date","deleted_by_id"
1,IntellectualWork,JournalField,Journal Field,string,8,IntellectualWorkType=journal,61,2021-02-26 14:14:30.617 +0000,61,2021-02-26 14:14:30.617 +0000,false,,
2,IntellectualWork,JournalSource,Journal Source,string,9,IntellectualWorkType=journal,61,2021-02-26 14:14:30.617 +0000,61,2021-02-26 14:14:30.617 +0000,false,,
3,IntellectualWork,ImpactFactor,Impact Factor,number,21,IntellectualWorkType=journal,61,2021-02-26 14:14:30.617 +0000,61,2021-02-26 14:14:30.617 +0000,false,,
4,IntellectualWork,JournalReviewType,Review Type,string,10,true,61,2021-02-26 14:14:30.617 +0000,61,2021-02-26 14:14:30.617 +0000,false,,
5,IntellectualWork,JournalTitle,Journal Article Title,string,5,IntellectualWorkType=journal,61,2021-02-26 14:14:30.617 +0000,61,2021-02-26 14:14:30.617 +0000,false,,
6,IntellectualWork,Title,Intellectual Work Title,string,3,IntellectualWorkType!=book&&IntellectualWorkType!=journal,61,2021-02-26 14:14:30.617 +0000,61,2021-02-26 14:14:30.617 +0000,false,,
7,IntellectualWork,BookResearchType,Research Type,string,15,IntellectualWorkType=book,61,2021-02-26 14:14:30.617 +0000,61,2021-02-26 14:14:30.617 +0000,false,,
8,IntellectualWork,IntellectualWorkType,Intellectual Work Type,string,1,true,61,2021-02-26 14:14:30.617 +0000,61,2021-02-26 14:14:30.617 +0000,false,,
9,IntellectualWork,BookTitle,Book Chapter Title,string,4,IntellectualWorkType=book,61,2021-02-26 14:14:30.617 +0000,61,2021-02-26 14:14:30.617 +0000,false,,
11,IntellectualWork,BookISBN,ISBN,string,13,IntellectualWorkType=book,61,2021-02-26 14:14:30.617 +0000,61,2021-02-26 14:14:30.617 +0000,false,,

Faculty Portfolio Data Export Table Details

Sample Faculty Portfolio Data Export Query

faculty_activity_details… faculty_activity_categor…